LCM Character

SUNLIKE offers character LCD display modules in formats of 8x1, 8x2, 10x1, 10x4, 16x1, 16x2, 16x4, 20x2, 20x4, 24x2, 40x2, 40x4, 68x4 by 5x8 dot matrix character, with LCD panel options of TN, STN, FSTN & DFSTN. The polarizer can be positive/ negative mode, while LED backlight is available in color yellow-green, red, blue, white, etc.
* On account of the environmental regulation, it's suggested that Silver Frame be used. 
* Click the Model No. for datasheet.

 
MODEL NO. DISPLAY         MODEL SIZE             VIEW     CHARACTER    DOT    PHOTO CONTROLLER
IC
FORMAT WxHxT (mm) AREA SIZE SIZE
SC0801A 8 x 1 60.0 x 36.0 x 10.0 (13.0) 48.0 x 13.0 4.45 x 8.35 .85 x 1.0 LCD Character 8x1
SC0801B 8 x 1 66.0 x 26.0 x 10.0 (13.0) 48.0 x 13.0 4.45 x 8.35 .85 x 1.0 LCD Character 8x1
SC0801C 8 x 1 60.0 x 37.5 x10.0 (13.0) 48.0 x 13.0 4.45 x 8.35 .85 x 1.0 LCD Character 8x1
SC0802A 8 x 2 58.0 x 32.0 x 8.4 (12.8) 38.0 x 16.0 2.96 x 5.56 .56 x .66 LCD Character 8x2
SC0802D 8 x 2 48.0 x 42.0 x 8.4 (12.8) 38.0 x 16.0 2.96 x 5.56 .56 x .66 LCD Character 8x2
SC0802E 8 x 2 40.0 x 35.4 x 7.4 (12.7) 30.4 x 13.9 2.95 x 4.75 .55 x .55 LCD Character 8x2
SC0802F 8 x 2 54.0 x 37.0 x 8.4 (12.8) 38.0 x 16.0 2.96 x 5.56 .56 x .66 LCD Character 8x2
SC1001A 10 x 1 80.0 x 36.0 x 8.8 (12.7) 65.0 x 16.0 4.84 x 9.22 .92 x 1.10 LCD Character 10x1
SC1004A 10 x 4 57.0 x 57.0 x 8.8 39.0 x 24.4 2.95 x 4.75 .55 x .55 LCD Character 10x4
SC1004B 10 x 4 57.0 x 50.0 x 8.8 39.0 x 24.4 2.95 x 4.75 .55 x .55
SC1601A 16 x 1 80.0 x 36.0 x 8.8 (12.7) 65.0 x 16.0 3.07 x 6.56 .55 x .75 LCD Character 16x1
SC1601B 16 x 1 85.0 x 28.0 x 8.8 (12.7) 65.0 x 16.0 3.07 x 6.56 .55 x .75 LCD Character 16x1
SC1601D 16 x 1 122.0 x 33.0 x 8.8 (13.5) 99.0 x 13.0 4.84 x 9.7 .92 x 1.16 LCD Character 16x1
SC1601K 16 x 1 151.0 x 40.0 x 8.8 (13.0) 120.0 x 23.0 6.0 x 14.54 1.152 x 1.765 LCD Character 16x1
SC1602A 16 x 2 80.0 x 36.0 x 8.8 (12.7) 65.0 x 16.0 2.96 x 5.56 .56 x .66 LCD Character 16x2
SC1602B 16 x 2 85.0 x 30.0 x 8.8 (12.7) 65.0 x 16.0 2.96 x 5.56 .56 x .66 LCD Character 16x2
SC1602C 16 x 2 84.0 x 44.0 x 8.8 (12.7) 65.0 x 16.0 2.96 x 5.56 .56 x .66 LCD Character 16x2
SC1602D 16 x 2 85.0 x 36.0 x 8.8 (12.7) 65.0 x 16.0 2.96 x 5.56 .56 x .66 LCD Character 16x2
SC1602E 16 x 2 122.0 x 44.0 x 8.8 (13.0) 99.0 x 24.0 4.84 x 9.63 .92 x 1.16 LCD Character 16x2
SC1602F 16 x 2 85.0 x 32.6 x 8.8 (12.7) 65.0 x 16.0 2.96 x 5.56 .56 x .66 LCD Character 16x2
SC1602G 16 x 2 84.0 x 44.0 x 8.0 (12.0) 63.0 x 19.0 2.96 x 5.56 .56 x .66 LCD Character 16x2
SC1602H 16 x 2 84.0 x 44.0 x 8.8 (12.7) 65.0 x 16.0 2.96 x 5.56 .56 x .66 LCD Character 16x2
SC1602H1(16 Pin) 16 x 2 84.0 x 44.0 x 8.8 (12.7) 65.0 x 16.0 2.96 x 5.56 .56 x .66 LCD Character 16x2
SC1602J 16 x 2 85.0 x 30.0 x 8.8 (12.7) 65.0 x 16.0 2.96 x 5.56 .56 x .66 LCD Character 16x2
SC1602M 16 x 2 122.0 x 43.0 x 13.0 99.0 x 24.0 4.84 x 9.63 .92 x 1.16 LCD Character 16x2
SC1602N 16 x 2 65.5 x 36.7 x 9.6 54.0 x 14.4 2.55 x 4.99 .47 x .58 LCD Character 16x2
SC1602P 16 x 2 53.0 x 20.0 x 8.0 36.0 x 10.0 1.85 x 3.15 .33 x .35 LCD Character 16x2
SC1602Z 16 x 2 80.0 x 36.0 x 8.8 (12.7) 65.0 x 16.0 2.96 x 5.56 .56 x .66 LCD Character 16x2
SD1602G 16 x 2 66.0 x 26.0 x 8.5 (12.0) 51.0 x 14.8 2.46 x 5.56 .46 x .66 LCD Character 16x2
SD1602H 16 x 2 66.0 x 26.0 x 8.5 52.0 x 16.0 2.46 x 5.56 .46 x .66 LCD Character 16x2
SD1602I 16 x 2 80.0 x 36.0 x 8.8 (12.7) 65.0 x 16.0 2.96 x 5.56 .56 x .66 LCD Character 16x2
SD1602Q 16 x 2 72.0 x 36.0 x 8.8 (12.7) 65.0 x 16.0 2.96 x 5.56 .56 x .66 LCD Character 16x2
SD1602V 16 x 2 66.0 x 26.0 x 8.5 52.0 x 16.0 2.46 x 5.56 .46 x .66 LCD Character 16x2
SC1604A 16 x 4 87.0 x 60.0 x 8.8 (12.7) 62.0 x 25.6 2.95 x 4.75 .55 x .55 LCD Character 16x4
SC1604C 16 x 4 87.0 x 60.0 x 8.8 (12.7) 62.0 x 25.6 2.95 x 4.75 .55 x .55
SC2002A 20 x 2 116.0 x 37.0 x 8.8 (12.7) 85.0 x 18.8 3.20 x 5.55 .60 x .65 LCD Character 20x2
SC2002C 20 x 2 180.0 x 40.0 x 9.1(14.5) 149.0 x 23.0 6.00 x 9.66 1.12 x 1.12 LCD Character 20x2
SC2002D 20 x 2 80.0 x 36.0 x 8.8 (12.7) 65.0 x 16.0 2.56 x 5.56 .48 x .66 LCD Character 20x2
SC2002F 20 x 2 71.2 x 25.2 x 8.7 65.0 x 16.0 2.56 x 5.56 .48 x .66 LCD Character 20x2
SC2002M 20 x 2 122.0 x 44.0 x 8.8(13.0) 99.0 x 24.0 4.09 x 9.22 0.77 x 1.1 LCD Character 20x2
SC2004A 20 x 4 98.0 x 60.0 x 8.8 (12.7) 77.0 x 26.3 2.95 x 4.75 .55 x .55 LCD Character 20x4
SC2004C 20 x 4 118.0 x 43.0 x 8.8 (12.7) 77.0 x 26.3 2.95 x 4.75 .55 x .55 LCD Character 20x4
SC2004D 20 x 4 145 x 62.5 x 9.1 (13.6) 123.0 x 42.5 4.85 x 9.23 .93 x 1.11 LCD Character 20x4
SC2004G 20 x 4 98.0 x 60.0 x 8.8 (12.7) 77.0 x 26.3 2.95 x 4.75 .55 x .55 LCD Character 20x4
SC2004H 20 x 4 182.0 x 90.0 x7.9 147.0 x 65.4 5.9 x 12.7 1.1 x 1.5 LCD Character 20x4
SC2402A 24 x 2 118.0 x 36.0 x 8.8 (12.7) 93.5 x 16.0 3.20 x 5.55 .60 x .65 LCD Character 24x2
SC4002A 40 x 2 182.0 x 33.5 x 8.8 (12.7) 154.0 x 15.3 3.20 x 5.55 .60 x .65 LCD Character 40x2
SC4004A 40 x 4 190.0 x 54.0 x 8.8 (13.0) 149.0 x 29.5 2.78 x 4.89 .50 x .55 LCD Character 40x4
SC4004B 40 x 4 288.3 x 77.5 x 12.8 (18.7) 260.0 x 56.6 5.16 x 10.52 1.00 x 1.28 LCD Character 40x4
SC4004C 40 x 4 160.0 x 47.0 x 9.5 (12.7) 140.0 x 29.0 2.70 x 4.35 .50 x .50 LCD Character 40x4
SC6804A 68 x 4 275.0 x 48.0 x 13.5 236.0 x 29.5 2.70 x 5.15 .50 x .60  


 ⇒QUOTE DISPLAY NOW